25 june 2019, the official journal released a directive (eu) 2019/1021, amended the regulation on persistent organic pollutions (pops). the revised new regulations shall come into force on 15 july 2019, and the previous pops regulations (eu) 850/2004 to repeal.
the new regulations tighten the control of flame retardants, and the total concentration limit of polybrominated diphenyl ether (pbdes) in the waste management substance list was revised to 1000mg/kg, but the committee will review the proposed treaty legislation by 16 july, 2021 to 500mg/kg.
list of substances subject to waste management provisions set out in article 7 amended as follows:
substance | cas no | ec no | concentration limit referred to in article 7(4)(a) |
endosulfan | 115-29-7 959-98-8 33213-65-9 | 204-079-4 | 50 mg/kg |
hexachlorobutadiene | 87-68-3 | 201-765-5 | 100 mg/kg |
polychlorinated naphthalenes | 10 mg/kg | ||
alkanes c10-c13, chloro (short-chain chlorinated paraffins) (sccps) | 85535-84-8 | 287-476-5 | 10 000 mg/kg |
tetrabromodiphenyl ether c12h6br4o | 40088-47-9 and others | 254-787-2 and others | sum of the concentrations of tetrabromodiphenyl ether, pentabromodiphenyl ether, hexabromodiphenyl ether, heptabromodiphenyl ether and decabromodiphenyl ether: 1 000 mg/kg. the commission shall review that concentration limit and shall, where appropriate and in accordance with the treaties, adopt a legislative proposal to lower that value to 500 mg/kg. the commission shall carry out such review as soon as possible and, in any event, not later than 16 july 2021. |
pentabromodiphenyl ether c12h5br5o | 32534-81-9 and others | 251-084-2 and others | |
hexabromodiphenyl ether c12h4br6o | 36483-60-0 and others | 253-058-6 and others | |
heptabromodiphenyl ether c12h3br7o | 68928-80-3 and others | 273-031-2 and others | |
decabromodiphenyl ether c12br10o | 1163-19-5 and others | 214-604-9 and others | |
perfluorooctane sulfonic acid and its derivatives (pfos) c8f17so2x (x = oh, metal salt (o-m ), halide, amide, and other derivatives including polymers) | 1763-23-1 2795-39-3 29457-72-5 29081-56-9 70225-14-8 56773-42-3 251099-16-8 4151-50-2 31506-32-8 1691-99-2 24448-09-7 307-35-7 and others | 217-179-8 220-527-1 249-644-6 249-415-0 274-460-8 260-375-3 223-980-3 250-665-8 216-887-4 246-262-1 206-200-6 and others | 50 mg/kg |
polychlorinated dibenzo-p-dioxins and dibenzofurans (pcdd/pcdf) | 15 μg/kg | ||
ddt (1,1,1-trichloro-2,2-bis (4-chlorophenyl)ethane) | 50-29-3 | 200-024-3 | 50 mg/kg |
chlordane | 57-74-9 | 200-349-0 | 50 mg/kg |
hexachlorocyclohexanes, including lindane | 58-89-9 319-84-6 319-85-7 608-73-1 | 210-168-9 200-401-2 206-270-8 206-271-3 | 50 mg/kg |
dieldrin | 60-57-1 | 200-484-5 | 50 mg/kg |
endrin | 72-20-8 | 200-775-7 | 50 mg/kg |
heptachlor | 76-44-8 | 200-962-3 | 50 mg/kg |
hexachlorobenzene | 118-74-1 | 204-273-9 | 50 mg/kg |
chlordecone | 143-50-0 | 205-601-3 | 50 mg/kg |
aldrin | 309-00-2 | 206-215-8 | 50 mg/kg |
pentachlorobenzene | 608-93-5 | 210-172-0 | 50 mg/kg |
polychlorinated biphenyls (pcb) | 1336-36-3 and others | 215-648-1 | 50 mg/kg |
mirex | 2385-85-5 | 219-196-6 | 50 mg/kg |
toxaphene | 8001-35-2 | 232-283-3 | 50 mg/kg |
hexabromobiphenyl | 36355-01-8 | 252-994-2 | 50 mg/kg |
hexabromocyclododecane | 25637-99-4, 3194-55-6, 134237-50-6, 134237-51-7, 134237-52-8 | 247-148-4 221-695-9 | 1 000 mg/kg, subject to review by the commission by 20 april 2019 |
|further information:
|our service: