16 january 2019, echa added 6 new substances to the candidate list of substances of very high concern (svhcs). the authorization now contains 197 substances. the new substances to the candidate list possess the carcinogenic, toxic to reproduction, persistent, bioaccumulative and toxic (pbt) and very persistent and very bioaccumulative (vpvb) properties.
following are the substances included in the candidate list for authorization on 15 january 2019 and their svhc properties:
# | substance name | ec number | cas number | reason for inclusion | examples of use(s) |
1 | 2,2-bis-(4'-hydroxyphenyl) -4-methylpentane | 401-720-1 | 6807-17-6 | toxic for reproduction (article 57c) | no active registrations under reach |
2 | benzo[k]fluoranthene | 205-916-6 | 207-08-9 | carcinogenic (article 57a) | not yet registered under reach |
pbt (article 57d) | |||||
vpvb (article 57e) | |||||
3 | fluoranthene | 205-912-4 | 206-44-0 | pbt (article 57d) | not yet registered under reach |
vpvb (article 57e) | |||||
4 | phenanthrene | 201-581-5 | 85-01-8 | vpvb (article 57e) | not yet registered under reach |
5 | pyrene | 204-927-3 | 129-00-0 | pbt (article 57d) | used as a transported intermediate for the manufacture of fine chemicals |
vpvb (article 57e) | |||||
6 | 1,7,7-trimethyl- 3-(phenylmethylene)-bicyclo[2.2.1]heptan-2-one | 239-139-9 | 15087-24-8 | endocrine disrupting properties (article 57(f) - environment) | not yet registered under reach |
c&k testing reminds enterprises that, the product containing svhc materials, whose content exceeds 0.1%, needs to inform echa. in later 6 months, the product containing more than 0.1% the concentration of a single svhc in the article and the annual export volume is more than 1 ton, shall notify the echa. the list of svhc updates twice a year.